2010 Tochigi HAB International Championship

2010 Tochigi HAB International Championship

Results For Task #19 - Fly On, CIA Rule 15.5, November 21 2010 Sunday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score JGP10   Note

1 1 MIZUKAMI, Takao Japan 36.36 0 36.36 1000 0 0 1000 12
2 8 PETREHN, Johnny USA 66.93 0 66.93 926 0 0 926
3 3 GREEN, Marcus United Kingdom 73.10 0 73.10 912 0 0 912 9
4 5 PARRY, Richard United Kingdom 74.19 0 74.19 909 0 0 909 8
5 17 KODAMA, Yoshimi Japan 27.47 50 77.47 901 0 0 901 7 12.10 Free marker drop
6 16 URA, Tetsuya Japan 93.60 0 93.60 862 0 0 862 6
7 14 MIYATA, Hiroki Japan 130.81 0 130.81 773 0 0 773 5
8 19 SUE, Tetsuhiro Japan 137.91 0 137.91 756 0 0 756 4
9 15 SATO, Masafumi Japan 140.30 0 140.30 750 0 0 750 3
10 2 MUIR, Lindsay United Kingdom 173.45 0 173.45 670 0 0 670

11 6 GRUBBSTROM, John Sweden 198.00 0 198.00 611 0 0 611 14.7.2 Use GPS <200m WARNING
12 7 HANCOCK, Derek USA 200.00 0 200.00 606 0 0 606
13 20 KAWAGUCHI, Masayoshi Japan 229.00 0 229.00 536 0 0 536 2
14 23 MASAKI, Fumitarou Japan 237.00 0 237.00 517 0 0 517 2
15 24 HANAWA, Yasunori Japan 250.00 0 250.00 483 0 0 483 2
16 12 FUJITA, Yuudai Japan 283.00 0 283.00 448 0 0 448 2
17 25 HIRANO, Saori Japan 373.00 0 373.00 414 0 0 414 2
18 4 HOWARD, Mike United Kingdom 443.00 0 443.00 379 0 0 379
19 13 ENDO, Mamoru Japan 458.00 0 458.00 345 0 0 345 2
20 11 SABIN, Richard USA 471.00 0 471.00 310 0 0 310

21 22 KAJIYAMA, Monya Japan 226.00 320 546.00 276 0 0 276 2 13.3.4c Distance Infringements Marker to goal
22 28 KURAHASHI, Tomoko Japan 556.00 0 556.00 241 0 0 241 2
23 26 NOGAMI, Ryuuji Japan 1063.00 0 1063.00 207 0 0 207 2
24 9 DONNER, Nick USA 1599.00 0 1599.00 172 0 0 172
25 29 NINOMIYA, Katsunori Japan 2594.00 0 2594.00 138 0 0 138 2
26 18 TAKASHIMA, Takumi Japan 4729.00 0 4729.00 103 0 0 103 2
27 10 HEARTSILL, Rhett USA No Result 0 No Result 52 0 0 52 15.5.4 Declaration not on MKR
27 21 UEDA, Yoshikazu Japan No Result 0 No Result 52 0 0 52 1 15.5.4 No goal declared
29 27 YAMAUCHI, Manabu Japan 233.00 0 233.00 527 0 500 27 1 11.5 GC solid in 200m of GL/TGT

Checksums 9033 0A08 9A3B EB25 0 34BC B669 Official 1 Published: 2010/11/21 20:00

P = 29, M = 15, RM = 237.00, W = 36.36, A = 27, SM = 517